YONEX | UK | US | EUR (FR) | JPN (CM) |
Pánska obuv | 7,0 | 7,5 | 40,0 | 25,5 |
Pánska obuv | 7,5 | 8,0 | 40,5 | 26,0 |
Pánska obuv | 8,0 | 8,5 | 41,0 | 26,5 |
Pánska obuv | 8,5 | 9,0 | 42,0 | 27,0 |
Pánska obuv | 9,0 | 9,5 | 43,0 | 27,5 |
Pánska obuv | 9,5 | 10,0 | 44,0 | 28,0 |
Pánska obuv | 10,0 | 10,5 | 44,5 | 28,5 |
Pánska obuv | 10,5 | 11,0 | 45,0 | 29,0 |
Pánska obuv | 11,0 | 11,5 | 45,5 | 29,5 |
Pánska obuv | 11,5 | 12,0 | 46,0 | 30,0 |
Pánska obuv | 12,0 | 12,5 | 47,0 | 31,0 |
Nasledujúca tabuľka platí pre dámske modely:
YONEX | UK | US | EUR (FR) | JPN (CM) |
Dámska obuv | 2,5 | 5,5 | 35,0 | 22,0 |
Dámska obuv | 3,5 | 6,0 | 36,0 | 22,5 |
Dámska obuv | 4,5 | 6,5 | 37,0 | 23,0 |
Dámska obuv | 5,0 | 7,0 | 37,5 | 23,5 |
Dámska obuv | 5,5 | 7,5 | 38,0 | 24,0 |
Dámska obuv | 6,0 | 8,0 | 39,0 | 24,5 |
Dámska obuv | 6,5 | 8,5 | 39,5 | 25,0 |
Dámska obuv | 7,0 | 9,0 | 40,0 | 25,5 |
Dámska obuv | 7,5 | 9,5 | 40,5 | 26,0 |
Dámska obuv | 8,0 | 10,0 | 41,0 | 26,5 |
YONEX | UK | US | EUR (FR) | JPN (CM) |
Juniorská obuv | 2,5 | 4,0 | 35,0 | 22,0 |
Juniorská obuv | 3,5 | 4,5 | 36,0 | 22,5 |
Juniorská obuv | 4,5 | 5,0 | 37,0 | 23,0 |
Juniorská obuv | 5,0 | 5,5 | 37,5 | 23,5 |
Juniorská obuv | 5,5 | 6,0 | 38,0 | 24,0 |
Juniorská obuv | 6,0 | 6,5 | 39,0 | 24,5 |
Všetky práva vyhradené, © 2002–2024 Sportega